產品介紹/Product introduction
型號 | 控溫范圍(℃) | 溫度波動度(℃) | 溫度均勻度(℃) | 控濕范圍 | 轉速(rpm) | 振幅(mm) | 內膽尺寸(mm) | 搖板尺寸(mm) | 標準配置 |
BSD-YF1400 | 4-60 | ±0.2℃(37℃) | ±1℃(25℃) | 40-95% 波動:±5% |
30-250 | 0-50 | 860×580×800 | 725×500 | 250ml×52 |
BSD-YX1400 | 30-300 | φ26 | 755×478 | ||||||
BSD-YF1600 | 30-250 | 0-50 | 1100×665×830 | 950×590 | 250ml×35 500ml×35 |
||||
BSD-YX1600 | 30-300 | φ35 | 970×560 | ||||||
BSD-YF2200 | 無 | 30-250 | 0-40 | 630×490×640 | 510×440 | 250ml×20 | |||
BSD-YX2200 | 30-300 | φ26 | 530×410 | ||||||
BSD-YF2400 | 30-250 | 0-50 | 860×580×800 | 725×500 | 250ml×52 | ||||
BSD-YX2400 | 30-300 | φ26 | 755×478 | ||||||
BSD-YF2600 | 30-250 | 0-50 | 1100×665×830 | 950×590 | 250ml×35 500ml×35 |
||||
BSD-YX2600 | 30-300 | φ35 | 970×560 | ||||||
BSD-YF3200 | RT+8-60 | 30-250 | 0-40 | 630×490×640 | 510×440 | 250ml×20 | |||
BSD-YX3200 | 30-300 | φ26 | 530×410 | ||||||
BSD-YF3400 | 30-250 | 0-50 | 860×580×800 | 725×500 | 250ml×52 | ||||
BSD-YX3400 | 30-300 | φ26 | 755×478 | ||||||
BSD-YF3600 | 30-250 | 0-50 | 1100×665×830 | 950×590 | 250ml×35 500ml×35 |
||||
BSD-YX3600 | 30-300 | φ35 | 970×560 |
注:型號中帶Y的產品為立式,其中200為小容量,400為大容量,600為超大容量;型號中帶W的為臥式,其中200為小容量,280為大容量,350為超大容量。
型號中帶X的產品振蕩方式為回旋振蕩式,帶F的產品振蕩方式為往復振蕩式。